September 2023
Event Talent RIVALS,Sorry Mom,The Raging Kids Event Date Tue Sep 26 Venue Valley Bar Event Doortime 6:30 PM Event Time 7:00 pm Sortdate 20230926 Event Talent Harmless Event Date Tue Sep 26 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $20 Sortdate 20230926 | Event Talent Pearl Charles,Mr. Mudd & Mr. Gold Event Date Wed Sep 27 Venue The Dirty Drummer Event Doortime 7:30 PM Event Time 8:00 pm Age 21+ Price Range $20 Sortdate 20230927 Event Talent Dirty Art Club Event Date Wed Sep 27 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $26 Sortdate 20230927 | Event Talent Oceanator,Standards Event Date Thu Sep 28 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $18 Sortdate 20230928 | Event Talent Kumo 99,Glixen Event Date Fri Sep 29 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230929 |
October 2023
Event Talent Noah Cunane,Yarin Glam,Samantha Anastasia Event Date Sun Oct 01 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Price Range $22-$300 Sortdate 20231001 Event Talent Toner,Initiate,Spaced,Caveman Event Date Sun Oct 01 Venue Walter Studios Event Doortime 6:30 PM Event Time 7:00 pm Sortdate 20231001 | ||||||
Event Talent the props,Viper Club Event Date Mon Oct 02 Venue Last Exit Live Event Doortime 7:30 PM Event Time 8:00 pm Price Range $16 Sortdate 20231002 Event Talent Cable Ties,Droll Event Date Mon Oct 02 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $16 Sortdate 20231002 | Event Talent Taylor Hunnicutt,Brea Burns & The Boleros Event Date Tue Oct 03 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $18 Sortdate 20231003 Event Talent Tunic,taciturn Event Date Tue Oct 03 Venue Linger Longer Lounge Event Doortime 7:00 PM Event Time 7:30 pm Price Range $15 Sortdate 20231003 | Event Talent Jock Club Event Date Wed Oct 04 Venue The Underground Event Doortime 7:00 PM Event Time 8:00 pm Price Range $20 Sortdate 20231004 | Event Talent Spiritual Cramp,Slow Joy,Gemm Event Date Thu Oct 05 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $18 Sortdate 20231005 | Event Talent Gym Class Heroes,Grayscale,Lauran Hibberd Event Date Fri Oct 06 Venue The Van Buren Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231006 | Event Talent Rocket,707s Event Date Sat Oct 07 Venue The Trunk Space Event Doortime 7:30 PM Event Time 8:00 pm Price Range $15 Sortdate 20231007 Event Talent 76th Street Event Date Sat Oct 07 Venue Valley Bar Event Time 7:00 pm Sortdate 20231007 Event Talent DJ trashxm0uth,DJ Sad & Boujee Event Date Sat Oct 07 Venue The Rebel Lounge Event Doortime 9:00 PM Event Time 9:00 pm Age 21+ Price Range $10-$30 Sortdate 20231007 | |
Event Talent Natalie Jane Event Date Mon Oct 09 Venue The Van Buren Event Doortime 6:00 PM Event Time 7:00 pm Sortdate 20231009 Event Talent el. Event Date Mon Oct 09 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $25 Sortdate 20231009 Event Talent Cenobite,thankyoumaxo Event Date Mon Oct 09 Venue Last Exit Live Event Doortime 7:30 PM Event Time 8:00 pm Age 21+ Price Range $13 Sortdate 20231009 | Event Talent Poptropicaslutz!,Tx2,408 Event Date Tue Oct 10 Venue The Rebel Lounge Event Doortime 6:00 PM Event Time 7:00 pm Price Range $23 Sortdate 20231010 Event Talent Young Culture,Odd Sweetheart,Troubled Minds Event Date Tue Oct 10 Venue Crescent Ballroom Event Doortime 6:00 PM Event Time 7:00 pm Sortdate 20231010 Event Talent Soft Blue Shimmer,Betting On The End Event Date Tue Oct 10 Venue The Trunk Space Event Doortime 7:30 PM Event Time 8:00 pm Price Range $15 Sortdate 20231010 | Event Talent Free From Concern,gluesticks Event Date Wed Oct 11 Venue Linger Longer Lounge Event Doortime 7:30 PM Event Time 8:00 pm Age 21+ Price Range $15 Sortdate 20231011 | Event Talent Cheekface Event Date Thu Oct 12 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $10-$20 Sortdate 20231012 | Event Date Fri Oct 13 Venue Crescent Ballroom Event Doortime 8:30 PM Event Time 9:00 pm Sortdate 20231013 Event Talent MOTHICA,Wolf & Bear Event Date Fri Oct 13 Venue The Nile Theater Event Doortime 6:30 PM Event Time 7:30 pm Sortdate 20231013 | Event Talent Pleasure Cult Event Date Sat Oct 14 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $20 Sortdate 20231014 | Event Talent Anna Shoemaker Event Date Sun Oct 15 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $20 Sortdate 20231015 |
Event Talent Oliver Francis,guccihighwaters,Cherie Amour Event Date Mon Oct 16 Venue Crescent Ballroom Event Doortime 6:00 PM Event Time 7:00 pm Sortdate 20231016 | Event Talent Nova One Event Date Tue Oct 17 Venue The Trunk Space Event Doortime 7:30 PM Event Time 8:00 pm Age All Ages Price Range $17 Sortdate 20231017 Event Talent Prince Mirth Event Date Tue Oct 17 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $20-$50 Sortdate 20231017 | Event Talent Schpilt,Goodbye Ranger Event Date Wed Oct 18 Venue Valley Bar Event Doortime 7:00 PM Event Time 7:30 pm Sortdate 20231018 Event Talent The Funeral Portrait,Concrete Castles Event Date Wed Oct 18 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 7:30 pm Price Range $20 Sortdate 20231018 | Event Talent The Bayou Bandits,The Rev Event Date Thu Oct 19 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 7:30 pm Price Range $16 Sortdate 20231019 | Event Talent Tiny Stills,Sweet Gloom,Sympathy Card Event Date Fri Oct 20 Venue The Nile Coffee Shop Event Time 6:30 pm Price Range $0 Sortdate 20231020 | Event Talent Rachel Baiman Event Date Sat Oct 21 Venue Valley Bar Event Doortime 7:00 PM Event Time 7:30 pm Sortdate 20231021 Event Date Sat Oct 21 Venue Pub Rock Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $18 Sortdate 20231021 Event Talent Veaux Event Date Sat Oct 21 Venue The Rebel Lounge Event Doortime 5:00 PM Event Time 6:00 pm Age 21+ Price Range $30-$125 Sortdate 20231021 Event Talent DJ Molly Marie,Aaron Lopez (of Bid for Escape) Event Date Sat Oct 21 Venue The Rebel Lounge Event Doortime 9:00 PM Event Time 9:00 pm Age 21+ Price Range $10-$30 Sortdate 20231021 | Event Talent Babehoven Event Date Sun Oct 22 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $18 Sortdate 20231022 Event Talent Jesus Guerrero Event Date Sun Oct 22 Venue Valley Bar Event Doortime 7:00 PM Event Time 7:30 pm Sortdate 20231022 |
Event Talent Pseudo Pink Event Date Mon Oct 23 Venue The Underground Event Doortime 7:00 PM Event Time 7:30 pm Price Range $16 Sortdate 20231023 | Event Talent Narrow Head,Modern Color Event Date Tue Oct 24 Venue The Van Buren Event Doortime 6:30 PM Event Time 7:30 pm Sortdate 20231024 Event Talent Slothrust Event Date Tue Oct 24 Venue The Marquee Theatre Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231024 Event Talent Fea,TV Tragedy Event Date Tue Oct 24 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $20 Sortdate 20231024 | Event Talent Primitive Man,Midwife Event Date Wed Oct 25 Venue The Nile Theater Event Doortime 5:00 PM Event Time 6:00 pm Sortdate 20231025 Event Talent Boss Frog,New River Slim Event Date Wed Oct 25 Venue Valley Bar Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231025 Event Talent Joan of Arkansas,Dogpile Event Date Wed Oct 25 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 7:30 pm Price Range $9-$18 Sortdate 20231025 Event Talent Show Me the Body,Deli Girls,Shattered Faith Event Date Wed Oct 25 Venue The Van Buren Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231025 | Event Talent Kraus,Animal Shin Event Date Thu Oct 26 Venue The Trunk Space Event Doortime 8:00 PM Event Time 8:30 pm Price Range $15 Sortdate 20231026 Event Talent Mexican Slum Rats,60 Juno Event Date Thu Oct 26 Venue Valley Bar Event Doortime 7:00 PM Event Time 7:30 pm Sortdate 20231026 Event Talent Sitting On Stacy,Dreamboat Event Date Thu Oct 26 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231026 | Event Talent Caracara,lowheaven Event Date Fri Oct 27 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231027 Event Talent Sitting On Stacy,Orchadia Event Date Fri Oct 27 Venue 191 Toole Event Doortime 7:00 PM Event Time 8:00 pm Price Range $0 Sortdate 20231027 | Event Talent BoogieLo Event Date Sat Oct 28 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:30 pm Age 21+ Price Range $20 Sortdate 20231028 Event Talent Moon Tooth,The Callous Daoboys,The Ephemeral Event Date Sat Oct 28 Venue Crescent Ballroom Event Doortime 6:00 PM Event Time 7:00 pm Sortdate 20231028 | Event Talent YHWH Nailgun Event Date Sun Oct 29 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $8.5-$17 Sortdate 20231029 |
Event Talent Holy Wave,Schpilt Event Date Mon Oct 30 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Price Range $18 Sortdate 20231030 Event Talent Cosmic Psychos,The Schizophonics,GYMSHORTS Event Date Mon Oct 30 Venue The Nile Theater Event Doortime 6:00 PM Event Time 7:00 pm Age All Ages Price Range $25 Sortdate 20231030 | Event Talent Another Michael Event Date Tue Oct 31 Venue Valley Bar Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231031 Event Date Tue Oct 31 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231031 |
November 2023
Event Talent Baths Event Date Wed Nov 01 Venue Last Exit Live Event Doortime 7:30 PM Event Time 8:00 pm Age 21+ Price Range $17 Sortdate 20231101 Event Talent Broadside,Worry Club,Not My Weekend Event Date Wed Nov 01 Venue Crescent Ballroom Event Doortime 6:00 PM Event Time 7:00 pm Sortdate 20231101 Event Talent Nordista Freeze,Alibi Event Date Wed Nov 01 Venue Valley Bar Event Doortime 7:30 PM Event Time 8:00 pm Sortdate 20231101 Event Talent alexalone,Viridian Event Date Wed Nov 01 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $9-$18 Sortdate 20231101 | Event Talent Lucy Gaffney,The Indiana Drones Event Date Fri Nov 03 Venue Valley Bar Event Doortime 7:00 PM Event Time 7:30 pm Sortdate 20231103 | Event Talent Lucy Gaffney,The Indiana Drones Event Date Sat Nov 04 Venue Club Congress Event Doortime 7:00 PM Event Time 7:30 pm Price Range $0 Sortdate 20231104 Event Talent Intervals,Alluvial Event Date Sat Nov 04 Venue The Nile Theater Event Doortime 7:00 PM Event Time 8:00 pm Price Range $27.5 Sortdate 20231104 | Event Talent Strawberry Girls,Standards Event Date Sun Nov 05 Venue 191 Toole Event Doortime 6:00 PM Event Time 7:00 pm Sortdate 20231105 Event Talent TOPS Event Date Sun Nov 05 Venue Arizona Financial Theatre Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231105 Event Date Sun Nov 05 Venue The Van Buren Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231105 | |||
Event Talent sace6,London mars Event Date Tue Nov 07 Venue The Underground Event Doortime 6:00 PM Event Time 7:00 pm Price Range $18 Sortdate 20231107 Event Talent StarBenders,Christopher Shayne Event Date Tue Nov 07 Venue Last Exit Live Event Doortime 7:00 PM Event Time 7:30 pm Price Range $20 Sortdate 20231107 | Event Date Thu Nov 09 Venue Last Exit Live Event Doortime 6:30 PM Event Time 7:00 pm Price Range $20 Sortdate 20231109 Event Date Thu Nov 09 Venue The Van Buren Event Doortime 6:30 PM Event Time 7:30 pm Sortdate 20231109 | Event Talent Bummer Girl,Smooth Hands Event Date Fri Nov 10 Venue Valley Bar Event Doortime 6:30 PM Event Time 7:00 pm Sortdate 20231110 | ||||
Event Talent Young Medicine Event Date Mon Nov 13 Venue The Rebel Lounge Event Doortime 6:30 PM Event Time 7:30 pm Price Range $17 Sortdate 20231113 Event Date Mon Nov 13 Venue 191 Toole Event Doortime 7:00 PM Event Time 8:00 pm Price Range $0 Sortdate 20231113 Event Talent Delta Sleep,All Get Out Event Date Mon Nov 13 Venue Crescent Ballroom Event Doortime 6:00 PM Event Time 7:00 pm Sortdate 20231113 | Event Talent Little Bird Event Date Tue Nov 14 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 7:30 pm Age All Ages Price Range $18 Sortdate 20231114 | Event Date Wed Nov 15 Venue Crescent Ballroom Event Doortime 7:30 PM Event Time 7:00 pm Sortdate 20231115 | Event Talent Madilyn Mei,Housewife Event Date Thu Nov 16 Venue The Rebel Lounge Event Doortime 6:30 PM Event Time 7:30 pm Price Range $23 Sortdate 20231116 Event Talent Wah Wah Event Date Thu Nov 16 Venue Valley Bar Event Doortime 7:00 PM Event Time 7:30 pm Sortdate 20231116 | |||
Event Talent Kinneret Event Date Tue Nov 21 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $18 Sortdate 20231121 Event Talent Death Valley Girls Event Date Tue Nov 21 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231121 Event Date Tue Nov 21 Venue 191 Toole Event Doortime 6:00 PM Event Time 6:45 pm Price Range $0 Sortdate 20231121 | Event Talent Charmer,Blvck Hippie Event Date Wed Nov 22 Venue The Nile Theater Event Doortime 6:00 PM Event Time 7:00 pm Price Range $25 Sortdate 20231122 Event Talent King Falcon,Fading Nemesis Event Date Wed Nov 22 Venue 191 Toole Event Doortime 7:00 PM Event Time 8:00 pm Price Range $0 Sortdate 20231122 | Event Talent GEL,Small Crush Event Date Sat Nov 25 Venue The Van Buren Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231125 | Event Talent Mad Honey,Barefoot Event Date Sun Nov 26 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 7:30 pm Price Range $15 Sortdate 20231126 | |||
Event Talent Trash Can Romeos Event Date Tue Nov 28 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Price Range $16 Sortdate 20231128 | Event Date Wed Nov 29 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 7:30 pm Price Range $15 Sortdate 20231129 |
December 2023
Event Talent Heart Attack Man,Spanish Love Songs,Ben Quad Event Date Fri Dec 01 Venue The Van Buren Event Doortime 6:00 PM Event Time 7:00 pm Sortdate 20231201 Event Talent Arthur Buezo Event Date Fri Dec 01 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $20 Sortdate 20231201 | Event Date Sat Dec 02 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231202 | Event Date Sun Dec 03 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 7:30 pm Price Range $15 Sortdate 20231203 | ||||
Event Talent Haunt Me,Citrus Clouds Event Date Tue Dec 05 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $16 Sortdate 20231205 | ||||||
Event Date Mon Dec 11 Venue Valley Bar Event Doortime 7:00 PM Event Time 7:30 pm Sortdate 20231211 | Event Date Thu Dec 14 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $20-$75 Sortdate 20231214 | Event Talent Wheelwright Event Date Fri Dec 15 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $16 Sortdate 20231215 Event Date Fri Dec 15 Venue The Van Buren Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20231215 | Event Talent Arms Akimbo,Sylmar Event Date Sun Dec 17 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $18 Sortdate 20231217 | |||