March 2023
Event Date Mon Mar 20 Venue Valley Bar Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230320 Event Date Mon Mar 20 Venue Club Congress Event Doortime 7:00 PM Event Time 8:00 pm Price Range $0 Sortdate 20230320 Event Talent The Father Figures Event Date Mon Mar 20 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $20 Sortdate 20230320 | Event Talent Des Rocs,Blood Red Shoes Event Date Tue Mar 21 Venue The Nile Theater Event Doortime 6:00 PM Event Time 7:00 pm Age All Ages Price Range $27 Sortdate 20230321 Event Talent Country Westerns Event Date Tue Mar 21 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $18 Sortdate 20230321 Event Date Tue Mar 21 Venue Valley Bar Event Doortime 7:00 PM Event Time 7:30 pm Sortdate 20230321 | Event Talent Grandma Event Date Wed Mar 22 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $18 Sortdate 20230322 | Event Talent Young Culture,Daisy Grenade Event Date Sat Mar 25 Venue The Rebel Lounge Event Doortime 6:30 PM Event Time 7:30 pm Age All Ages Price Range $19 Sortdate 20230325 Event Talent Can't Swim,Heart to Gold,Early Humans Event Date Sat Mar 25 Venue Last Exit Live Event Doortime 6:30 PM Event Time 7:30 pm Age 21+ Price Range $20 Sortdate 20230325 | Event Talent Kevin Garrett Event Date Sun Mar 26 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $25-$100 Sortdate 20230326 | ||
Event Talent Abby Holliday Event Date Tue Mar 28 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $15 Sortdate 20230328 |
April 2023
Event Talent Anarbor,Diva Bleach,Sad & Boujee Event Date Sat Apr 01 Venue The Rebel Lounge Event Doortime 9:00 PM Event Time 9:00 pm Age 21+ Price Range $15-$25 Sortdate 20230401 | Event Talent Senses,Sophie Powers,Cali Rodi Event Date Sun Apr 02 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 7:30 pm Age All Ages Price Range $20 Sortdate 20230402 Event Talent Hollywood Slasher Event Date Sun Apr 02 Venue The Trunk Space Event Doortime 7:00 PM Event Time 8:00 pm Price Range $15 Sortdate 20230402 Event Talent Anthony Russo Event Date Sun Apr 02 Venue Valley Bar Event Doortime 7:30 PM Event Time 8:00 pm Sortdate 20230402 | |||||
Event Talent Breakup Shoes Event Date Fri Apr 07 Venue Valley Bar Event Doortime 6:30 PM Event Time 7:00 pm Sortdate 20230407 Event Talent Bummer Girl,Pleasure Cult Event Date Fri Apr 07 Venue The Underground Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $15 Sortdate 20230407 Event Talent Robbie Pfeffer (of Playboy Manbaby) Event Date Fri Apr 07 Venue The Rebel Lounge Event Doortime 8:30 PM Event Time 9:00 pm Age 21+ Price Range $12-$30 Sortdate 20230407 | Event Date Sat Apr 08 Venue Valley Bar Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230408 Event Talent Grayscale,Taylor Acorn Event Date Sat Apr 08 Venue Crescent Ballroom Event Doortime 6:30 PM Event Time 7:30 pm Sortdate 20230408 | Event Talent Draag,Animal Shin Event Date Sun Apr 09 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $15 Sortdate 20230409 | ||||
Event Talent oso oso,Delta Sleep,Mothé Event Date Wed Apr 12 Venue The Nile Theater Event Doortime 6:00 PM Event Time 7:00 pm Age All Ages Price Range $24 Sortdate 20230412 Event Talent Dark Divine,Catch your Breath,CZYK Event Date Wed Apr 12 Venue The Rebel Lounge Event Doortime 5:30 PM Event Time 6:00 pm Age All Ages Price Range $15 Sortdate 20230412 | Event Talent Melissa Marie,Jared Warth,Sad & Boujee Event Date Sat Apr 15 Venue The Rebel Lounge Event Doortime 9:00 PM Event Time 9:00 pm Age 21+ Price Range $10-$30 Sortdate 20230415 Event Talent Hotel Mira Event Date Sat Apr 15 Venue Club Congress Event Doortime 7:00 PM Event Time 7:30 pm Price Range $0 Sortdate 20230415 | Event Date Sun Apr 16 Venue Pub Rock Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $15-$16 Sortdate 20230416 | ||||
Event Date Tue Apr 18 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $25 Sortdate 20230418 | Event Talent Broadside,Honey Revenge Event Date Thu Apr 20 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $23 Sortdate 20230420 | Event Talent Taciturn Event Date Sat Apr 22 Venue The Trunk Space Event Doortime 7:00 PM Event Time 7:30 pm Price Range $13 Sortdate 20230422 | Event Date Sun Apr 23 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Age All Ages Price Range $18 Sortdate 20230423 | |||
Event Talent Morphia Slow Event Date Mon Apr 24 Venue The Trunk Space Event Doortime 7:00 PM Event Time 7:30 pm Price Range $13 Sortdate 20230424 Event Talent worlds greatest dad,Dreamwell Event Date Mon Apr 24 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230424 | Event Talent Hooked Like Helen Event Date Tue Apr 25 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $20 Sortdate 20230425 | Event Talent Yours Truly Event Date Fri Apr 28 Venue The Rebel Lounge Event Doortime 6:30 PM Event Time 7:00 pm Age All Ages Price Range $25 Sortdate 20230428 Event Talent Bears in Trees,Action/Adventure Event Date Fri Apr 28 Venue The Underground Event Doortime 6:00 PM Event Time 7:00 pm Age All Ages Price Range $20 Sortdate 20230428 | Event Talent Citizen Soldier Event Date Sat Apr 29 Venue The Rebel Lounge Event Doortime 6:00 PM Event Time 7:00 pm Age 21+ Price Range $16 Sortdate 20230429 |
May 2023
Event Date Mon May 01 Venue The Rebel Lounge Event Doortime 6:30 PM Event Time 7:30 pm Age All Ages Price Range $17 Sortdate 20230501 | Event Talent Kamixlo Event Date Tue May 02 Venue Last Exit Live Event Doortime 7:30 PM Event Time 8:00 pm Age All Ages Price Range $18 Sortdate 20230502 Event Talent Jack Van Cleaf,Victoria Bigelow Event Date Tue May 02 Venue Valley Bar Event Doortime 7:00 PM Event Time 7:30 pm Sortdate 20230502 | Event Talent Cryogeyser Event Date Thu May 04 Venue Club Congress Event Time 7:30 pm Price Range $0 Sortdate 20230504 | Event Date Fri May 05 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $24 Sortdate 20230505 | Event Date Sat May 06 Venue The Rebel Lounge Event Doortime 5:00 PM Event Time 5:30 pm Price Range $15 Sortdate 20230506 Event Talent Andrea von Kampen Event Date Sat May 06 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230506 | Event Talent Floats Event Date Sun May 07 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Age All Ages Price Range $15 Sortdate 20230507 | |
Event Talent Pinkshift,Sweet Pill Event Date Tue May 09 Venue Club Congress Event Doortime 6:00 PM Event Time 6:30 pm Price Range $0 Sortdate 20230509 | Event Talent Scarypoolparty,Alto Palo Event Date Wed May 10 Venue Crescent Ballroom Event Doortime 6:30 PM Event Time 7:30 pm Sortdate 20230510 | Event Talent Lord Friday the 13th Event Date Sat May 13 Venue Valley Bar Event Time 7:00 pm Sortdate 20230513 | Event Talent Cherie Amour Event Date Sun May 14 Venue The Rebel Lounge Event Doortime 6:00 PM Event Time 7:00 pm Age All Ages Price Range $16 Sortdate 20230514 | |||
Event Talent Horse Jumper of Love,LSD and the Search for God Event Date Mon May 15 Venue Crescent Ballroom Event Doortime 6:30 PM Event Time 7:30 pm Sortdate 20230515 | ||||||
Event Talent Arch Echo Event Date Mon May 22 Venue The Nile Theater Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $25 Sortdate 20230522 Event Talent Weathers,Band of Silver Event Date Mon May 22 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $26 Sortdate 20230522 | Event Talent Jagwar Twin Event Date Tue May 23 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $18 Sortdate 20230523 | Event Date Wed May 24 Venue Valley Bar Event Doortime 7:00 PM Event Time 7:30 pm Sortdate 20230524 | Event Talent Through Fire,Dropout Kings,TULIP,Sinshrift Event Date Fri May 26 Venue The Rebel Lounge Event Doortime 6:00 PM Event Time 7:00 pm Age 21+ Price Range $26 Sortdate 20230526 Event Talent Sungazer,Jakub Zytecki Event Date Fri May 26 Venue Crescent Ballroom Event Doortime 6:00 PM Event Time 7:00 pm Sortdate 20230526 | |||
Event Date Mon May 29 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230529 Event Date Mon May 29 Venue Valley Bar Event Doortime 7:30 PM Event Time 8:00 pm Sortdate 20230529 |
June 2023
Event Talent The Chisel,Niis Event Date Sat Jun 03 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230603 Event Talent Jhariah,Pollyanna,Mattstagraham Event Date Sat Jun 03 Venue Last Exit Live Event Doortime 7:00 PM Event Time 7:30 pm Age 21+ Price Range $16 Sortdate 20230603 | Event Talent Homes at Night Event Date Sun Jun 04 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 7:30 pm Age 21+ Price Range $16 Sortdate 20230604 | |||||
Event Date Tue Jun 06 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Price Range $15 Sortdate 20230606 Event Talent Surf Through Death,Murder Me Event Date Tue Jun 06 Venue Yucca Tap Room Event Doortime 7:30 PM Event Time 8:00 pm Age 21+ Price Range $15 Sortdate 20230606 | Event Talent HUNNY Event Date Sat Jun 10 Venue The Van Buren Event Doortime 6:00 PM Event Time 7:00 pm Sortdate 20230610 Event Date Sat Jun 10 Venue Valley Bar Event Doortime 6:30 PM Event Time 7:00 pm Sortdate 20230610 | Event Date Sun Jun 11 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Age 21+ Price Range $15 Sortdate 20230611 | ||||
Event Date Tue Jun 13 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Age All Ages Price Range $13 Sortdate 20230613 | Event Date Fri Jun 16 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $16 Sortdate 20230616 | |||||
Event Talent Liza Anne Event Date Tue Jun 20 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $20 Sortdate 20230620 Event Talent Ultraviolet Communication Event Date Tue Jun 20 Venue Valley Bar Event Doortime 7:30 PM Event Time 8:00 pm Sortdate 20230620 | Event Date Thu Jun 22 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Age All Ages Price Range $15 Sortdate 20230622 | Event Date Sat Jun 24 Venue Valley Bar Event Doortime 6:30 PM Event Time 7:00 pm Sortdate 20230624 | ||||
July 2023
Event Talent The Rare Occasions,Addison Grace Event Date Tue Jul 11 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230711 | Event Talent Goon,Diners Event Date Wed Jul 12 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $17 Sortdate 20230712 | |||||
Event Date Tue Jul 18 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $16 Sortdate 20230718 | ||||||
August 2023
Event Date Thu Aug 17 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230817 | ||||||
September 2023
Event Date Tue Sep 19 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Age All Ages Price Range $18-$30 Sortdate 20230919 | ||||||
October 2023
Event Date Mon Oct 02 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $16 Sortdate 20231002 | ||||||
November 2023
December 2023
March 2023
Event Date Mon Mar 20 Venue Valley Bar Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230320 Event Date Mon Mar 20 Venue Club Congress Event Doortime 7:00 PM Event Time 8:00 pm Price Range $0 Sortdate 20230320 Event Talent The Father Figures Event Date Mon Mar 20 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $20 Sortdate 20230320 | Event Talent Des Rocs,Blood Red Shoes Event Date Tue Mar 21 Venue The Nile Theater Event Doortime 6:00 PM Event Time 7:00 pm Age All Ages Price Range $27 Sortdate 20230321 Event Talent Country Westerns Event Date Tue Mar 21 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $18 Sortdate 20230321 Event Date Tue Mar 21 Venue Valley Bar Event Doortime 7:00 PM Event Time 7:30 pm Sortdate 20230321 | Event Talent Grandma Event Date Wed Mar 22 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $18 Sortdate 20230322 | Event Talent Young Culture,Daisy Grenade Event Date Sat Mar 25 Venue The Rebel Lounge Event Doortime 6:30 PM Event Time 7:30 pm Age All Ages Price Range $19 Sortdate 20230325 Event Talent Can't Swim,Heart to Gold,Early Humans Event Date Sat Mar 25 Venue Last Exit Live Event Doortime 6:30 PM Event Time 7:30 pm Age 21+ Price Range $20 Sortdate 20230325 | Event Talent Kevin Garrett Event Date Sun Mar 26 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $25-$100 Sortdate 20230326 | ||
Event Talent Abby Holliday Event Date Tue Mar 28 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $15 Sortdate 20230328 |
April 2023
Event Talent Anarbor,Diva Bleach,Sad & Boujee Event Date Sat Apr 01 Venue The Rebel Lounge Event Doortime 9:00 PM Event Time 9:00 pm Age 21+ Price Range $15-$25 Sortdate 20230401 | Event Talent Senses,Sophie Powers,Cali Rodi Event Date Sun Apr 02 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 7:30 pm Age All Ages Price Range $20 Sortdate 20230402 Event Talent Hollywood Slasher Event Date Sun Apr 02 Venue The Trunk Space Event Doortime 7:00 PM Event Time 8:00 pm Price Range $15 Sortdate 20230402 Event Talent Anthony Russo Event Date Sun Apr 02 Venue Valley Bar Event Doortime 7:30 PM Event Time 8:00 pm Sortdate 20230402 | |||||
Event Talent Breakup Shoes Event Date Fri Apr 07 Venue Valley Bar Event Doortime 6:30 PM Event Time 7:00 pm Sortdate 20230407 Event Talent Bummer Girl,Pleasure Cult Event Date Fri Apr 07 Venue The Underground Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $15 Sortdate 20230407 Event Talent Robbie Pfeffer (of Playboy Manbaby) Event Date Fri Apr 07 Venue The Rebel Lounge Event Doortime 8:30 PM Event Time 9:00 pm Age 21+ Price Range $12-$30 Sortdate 20230407 | Event Date Sat Apr 08 Venue Valley Bar Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230408 Event Talent Grayscale,Taylor Acorn Event Date Sat Apr 08 Venue Crescent Ballroom Event Doortime 6:30 PM Event Time 7:30 pm Sortdate 20230408 | Event Talent Draag,Animal Shin Event Date Sun Apr 09 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $15 Sortdate 20230409 | ||||
Event Talent oso oso,Delta Sleep,Mothé Event Date Wed Apr 12 Venue The Nile Theater Event Doortime 6:00 PM Event Time 7:00 pm Age All Ages Price Range $24 Sortdate 20230412 Event Talent Dark Divine,Catch your Breath,CZYK Event Date Wed Apr 12 Venue The Rebel Lounge Event Doortime 5:30 PM Event Time 6:00 pm Age All Ages Price Range $15 Sortdate 20230412 | Event Talent Melissa Marie,Jared Warth,Sad & Boujee Event Date Sat Apr 15 Venue The Rebel Lounge Event Doortime 9:00 PM Event Time 9:00 pm Age 21+ Price Range $10-$30 Sortdate 20230415 Event Talent Hotel Mira Event Date Sat Apr 15 Venue Club Congress Event Doortime 7:00 PM Event Time 7:30 pm Price Range $0 Sortdate 20230415 | Event Date Sun Apr 16 Venue Pub Rock Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $15-$16 Sortdate 20230416 | ||||
Event Date Tue Apr 18 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $25 Sortdate 20230418 | Event Talent Broadside,Honey Revenge Event Date Thu Apr 20 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $23 Sortdate 20230420 | Event Talent Taciturn Event Date Sat Apr 22 Venue The Trunk Space Event Doortime 7:00 PM Event Time 7:30 pm Price Range $13 Sortdate 20230422 | Event Date Sun Apr 23 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Age All Ages Price Range $18 Sortdate 20230423 | |||
Event Talent Morphia Slow Event Date Mon Apr 24 Venue The Trunk Space Event Doortime 7:00 PM Event Time 7:30 pm Price Range $13 Sortdate 20230424 Event Talent worlds greatest dad,Dreamwell Event Date Mon Apr 24 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230424 | Event Talent Hooked Like Helen Event Date Tue Apr 25 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $20 Sortdate 20230425 | Event Talent Yours Truly Event Date Fri Apr 28 Venue The Rebel Lounge Event Doortime 6:30 PM Event Time 7:00 pm Age All Ages Price Range $25 Sortdate 20230428 Event Talent Bears in Trees,Action/Adventure Event Date Fri Apr 28 Venue The Underground Event Doortime 6:00 PM Event Time 7:00 pm Age All Ages Price Range $20 Sortdate 20230428 | Event Talent Citizen Soldier Event Date Sat Apr 29 Venue The Rebel Lounge Event Doortime 6:00 PM Event Time 7:00 pm Age 21+ Price Range $16 Sortdate 20230429 |
May 2023
Event Date Mon May 01 Venue The Rebel Lounge Event Doortime 6:30 PM Event Time 7:30 pm Age All Ages Price Range $17 Sortdate 20230501 | Event Talent Kamixlo Event Date Tue May 02 Venue Last Exit Live Event Doortime 7:30 PM Event Time 8:00 pm Age All Ages Price Range $18 Sortdate 20230502 Event Talent Jack Van Cleaf,Victoria Bigelow Event Date Tue May 02 Venue Valley Bar Event Doortime 7:00 PM Event Time 7:30 pm Sortdate 20230502 | Event Talent Cryogeyser Event Date Thu May 04 Venue Club Congress Event Time 7:30 pm Price Range $0 Sortdate 20230504 | Event Date Fri May 05 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $24 Sortdate 20230505 | Event Date Sat May 06 Venue The Rebel Lounge Event Doortime 5:00 PM Event Time 5:30 pm Price Range $15 Sortdate 20230506 Event Talent Andrea von Kampen Event Date Sat May 06 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230506 | Event Talent Floats Event Date Sun May 07 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Age All Ages Price Range $15 Sortdate 20230507 | |
Event Talent Pinkshift,Sweet Pill Event Date Tue May 09 Venue Club Congress Event Doortime 6:00 PM Event Time 6:30 pm Price Range $0 Sortdate 20230509 | Event Talent Scarypoolparty,Alto Palo Event Date Wed May 10 Venue Crescent Ballroom Event Doortime 6:30 PM Event Time 7:30 pm Sortdate 20230510 | Event Talent Lord Friday the 13th Event Date Sat May 13 Venue Valley Bar Event Time 7:00 pm Sortdate 20230513 | Event Talent Cherie Amour Event Date Sun May 14 Venue The Rebel Lounge Event Doortime 6:00 PM Event Time 7:00 pm Age All Ages Price Range $16 Sortdate 20230514 | |||
Event Talent Horse Jumper of Love,LSD and the Search for God Event Date Mon May 15 Venue Crescent Ballroom Event Doortime 6:30 PM Event Time 7:30 pm Sortdate 20230515 | ||||||
Event Talent Arch Echo Event Date Mon May 22 Venue The Nile Theater Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $25 Sortdate 20230522 Event Talent Weathers,Band of Silver Event Date Mon May 22 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $26 Sortdate 20230522 | Event Talent Jagwar Twin Event Date Tue May 23 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $18 Sortdate 20230523 | Event Date Wed May 24 Venue Valley Bar Event Doortime 7:00 PM Event Time 7:30 pm Sortdate 20230524 | Event Talent Through Fire,Dropout Kings,TULIP,Sinshrift Event Date Fri May 26 Venue The Rebel Lounge Event Doortime 6:00 PM Event Time 7:00 pm Age 21+ Price Range $26 Sortdate 20230526 Event Talent Sungazer,Jakub Zytecki Event Date Fri May 26 Venue Crescent Ballroom Event Doortime 6:00 PM Event Time 7:00 pm Sortdate 20230526 | |||
Event Date Mon May 29 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230529 Event Date Mon May 29 Venue Valley Bar Event Doortime 7:30 PM Event Time 8:00 pm Sortdate 20230529 |
June 2023
Event Talent The Chisel,Niis Event Date Sat Jun 03 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230603 Event Talent Jhariah,Pollyanna,Mattstagraham Event Date Sat Jun 03 Venue Last Exit Live Event Doortime 7:00 PM Event Time 7:30 pm Age 21+ Price Range $16 Sortdate 20230603 | Event Talent Homes at Night Event Date Sun Jun 04 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 7:30 pm Age 21+ Price Range $16 Sortdate 20230604 | |||||
Event Date Tue Jun 06 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Price Range $15 Sortdate 20230606 Event Talent Surf Through Death,Murder Me Event Date Tue Jun 06 Venue Yucca Tap Room Event Doortime 7:30 PM Event Time 8:00 pm Age 21+ Price Range $15 Sortdate 20230606 | Event Talent HUNNY Event Date Sat Jun 10 Venue The Van Buren Event Doortime 6:00 PM Event Time 7:00 pm Sortdate 20230610 Event Date Sat Jun 10 Venue Valley Bar Event Doortime 6:30 PM Event Time 7:00 pm Sortdate 20230610 | Event Date Sun Jun 11 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Age 21+ Price Range $15 Sortdate 20230611 | ||||
Event Date Tue Jun 13 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Age All Ages Price Range $13 Sortdate 20230613 | Event Date Fri Jun 16 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age 21+ Price Range $16 Sortdate 20230616 | |||||
Event Talent Liza Anne Event Date Tue Jun 20 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $20 Sortdate 20230620 Event Talent Ultraviolet Communication Event Date Tue Jun 20 Venue Valley Bar Event Doortime 7:30 PM Event Time 8:00 pm Sortdate 20230620 | Event Date Thu Jun 22 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Age All Ages Price Range $15 Sortdate 20230622 | Event Date Sat Jun 24 Venue Valley Bar Event Doortime 6:30 PM Event Time 7:00 pm Sortdate 20230624 | ||||
July 2023
Event Talent The Rare Occasions,Addison Grace Event Date Tue Jul 11 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230711 | Event Talent Goon,Diners Event Date Wed Jul 12 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $17 Sortdate 20230712 | |||||
Event Date Tue Jul 18 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Age All Ages Price Range $16 Sortdate 20230718 | ||||||
August 2023
Event Date Thu Aug 17 Venue Crescent Ballroom Event Doortime 7:00 PM Event Time 8:00 pm Sortdate 20230817 | ||||||
September 2023
Event Date Tue Sep 19 Venue The Rebel Lounge Event Doortime 7:30 PM Event Time 8:00 pm Age All Ages Price Range $18-$30 Sortdate 20230919 | ||||||
October 2023
Event Date Mon Oct 02 Venue The Rebel Lounge Event Doortime 7:00 PM Event Time 8:00 pm Price Range $16 Sortdate 20231002 | ||||||